Singapore is located at the cross-roads of air and shipping routes. Ample, frequent and efficient air, shipping and courier services operate in and through Singapore. This makes it possible for PAC Districentre to ship our clients products at a moment's notice, promptly and speedily to customers in the region, thereby achieving for our clients a marketing edge over competitors.
Recent shipping schedules illustrate and confirm this fact:
| From Singapore to: | Frequency per week | Transit time (days) |
| Auckland | 3 | 14 |
| Bangkok | 18 | 2-4 |
| Bombay (Mumbai) | 2 | 8-9 |
| Busan (Pusan) | 21 | 7-13 |
| Cape Town | 5 | 13-23 |
| Chittagong | 8 | 4-5 |
| Dubai | 6 | 7-14 |
| Fremantle | 3 | 6 |
| Ho Chi Minh City | 8 | 3 |
| Hongkong | 20 | 3-7 |
| Jakarta | 20 | 2-4 |
| Karachi | 5 | 7-14 |
| Keelung | 11 | 4-16 |
| Kobe | 18 | 5-13 |
| Kuching | 2 | 2 |
| Manila | 11 | 3-6 |
| Seoul | 3 | 9 |
| Shanghai | 19 | 7-15 |
| Sibu | 2 | 3 |
| Sydney | 4 | 12-14 |
| Tokyo | 19 | 7-14 |
| Wellington | 2 | 16-17 |
| Yangon | 3 | 5-7 |


